Income Tax Return Processing and Refund Timelines
We have got some questions regarding how much time it takes to get the Income tax return to be processed or how much time it takes to get the income tax refund back to us. Below are some sample timelines from IncomeTaxIndiaEfiling about recent years to give you an idea.
case 1: No tax refund was demanded.
Date | Status |
---|---|
23/08/2015 | Return Uploaded |
23/08/2015 | Successfully e-Verified |
24/08/2015 | EVC Accepted |
24/09/2015 | ITR processed no demand no refund |
case 2: Tax refund demanded, 2015
--
Date | Status |
---|---|
23/08/2015 | Return Uploaded |
23/08/2015 | Successfully e-Verified |
24/08/2015 | EVC Accepted |
23/09/2015 | ITR processed refund determined and sent out to Refund Banker |
06/11/2015 | Refund has been Paid / encashed, Mode of Payment: ECS |
06/11/2015 | Money received in bank account through online transfer |
case 3: Tax refund demanded, 2016
Date | Status |
---|---|
13/07/2016 | Return Uploaded |
13/07/2016 | Successfully e-Verified |
14/07/2016 | EVC Accepted |
24/07/2016 | ITR processed refund determined and sent out to Refund Banker |
09/08/2016 | Refund has been Paid / encashed, Mode of Payment: ECS |
09/08/2016 | Money received in bank account through online transfer |
case 4: Refund demanded (revised return filed in january)
Date | Status |
---|---|
08/01/2016 | Return Uploaded |
08/01/2016 | Successfully e-Verified |
09/01/2016 | EVC Accepted |
12/04/2016 | Your e-return is in progress. Kindly await for next communication from CPC |
09/07/2016 | ITR processed refund determined and sent out to Refund Banker (this was not updated on website on 9th but got updated on 20/7 only, sms recd on 20/7 only) |
20/7/2016 | Cheque Received by Post |